Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2026-11-06 Winner #1 115766
2026-11-05 Winner #1 386055
2026-11-04 Winner #1 603101
2026-11-03 Winner #1 633438
2026-11-02 Winner #1 578148
2026-11-01 Winner #1 053904
2026-10-31 Winner #1 122779
2026-10-30 Winner #1 913107
2026-10-29 Winner #1 538090
2026-10-28 Winner #1 246911

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000