Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-04-02 Winner #1 164025
2025-04-01 Winner #1 686465
2025-03-31 Winner #1 740643
2025-03-30 Winner #1 958440
2025-03-29 Winner #1 738860
2025-03-28 Winner #1 813070
2025-03-27 Winner #1 214699
2025-03-26 Winner #1 232889
2025-03-25 Winner #1 481310
2025-03-24 Winner #1 620403

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000