Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2024-11-21 Winner #1 320099
2024-11-20 Winner #1 541488
2024-11-19 Winner #1 253869
2024-11-18 Winner #1 231255
2024-11-17 Winner #1 504710
2024-11-16 Winner #1 633255
2024-11-15 Winner #1 240575
2024-11-14 Winner #1 132303
2024-11-13 Winner #1 941467
2024-11-12 Winner #1 254949

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000