Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-04-26 Winner #1 261308
2025-04-25 Winner #1 958050
2025-04-24 Winner #1 306614
2025-04-23 Winner #1 324967
2025-04-22 Winner #1 295977
2025-04-21 Winner #1 043761
2025-04-20 Winner #1 635802
2025-04-19 Winner #1 309845
2025-04-18 Winner #1 473222
2025-04-17 Winner #1 651166

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000