Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2023-11-28 Winner #1 416408
2023-11-27 Winner #1 577381
2023-11-26 Winner #1 410380
2023-11-25 Winner #1 633612
2023-11-24 Winner #1 300520
2023-11-23 Winner #1 211055
2023-11-22 Winner #1 030206
2023-11-21 Winner #1 798495
2023-11-20 Winner #1 429385

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000