Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-07-17 Winner #1 271555
2025-07-16 Winner #1 177589
2025-07-15 Winner #1 164345
2025-07-14 Winner #1 255233
2025-07-13 Winner #1 063297
2025-07-12 Winner #1 544698
2025-07-11 Winner #1 004449
2025-07-10 Winner #1 402224
2025-07-09 Winner #1 804311

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000