Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-06-22 Winner #1 076460
2025-06-21 Winner #1 663856
2025-06-20 Winner #1 707214
2025-06-19 Winner #1 188066
2025-06-18 Winner #1 713627
2025-06-17 Winner #1 930940
2025-06-16 Winner #1 695483
2025-06-15 Winner #1 526849
2025-06-14 Winner #1 143720

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000