Result Hotline : 1-8047-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-07-04 Winner #1 397642
2025-07-03 Winner #1 206339
2025-07-02 Winner #1 438917
2025-07-01 Winner #1 005241
2025-06-30 Winner #1 263013
2025-06-29 Winner #1 589276
2025-06-28 Winner #1 230323
2025-06-27 Winner #1 223878
2025-06-26 Winner #1 476010

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000